|
Product
Press Releases Archive
 |  | 8/19/2008 - LeCroy Protocol Tools Help Demonstrate Single Root I/O Virtualization During Intel SR-IOV Lab
|
|  |  | 8/19/2008 - LeCroy Introduces the World's First USB 3.0 Protocol Analyzer Exerciser System
|
|  |  | 8/19/2008 - Summit™ T2-16 Protocol Analyzer Demonstrates New Power Management
|
|  |  | 6/30/2008 - LeCroy Introduces WavePro 7 Zi Series Oscilloscopes Integrating Deep Toolbox with 10 to 20 Times Faster Throughput for Breakthrough Performance
|
|  |  | 6/11/2008 - Benchmark Testing Shows High Performance Achieved On LeCroy PCI Express® Gen2 Exerciser
|
|  |  | 4/15/2008 - PCI-SIG Approves LeCroy's Protocol Test Card for PCI Express 2.0
|
|  |  | 4/15/2008 - LeCroy Introduces I/O Virtualization Support in the PCI Express Summit Protocol Analyzer
|
|  |  | 4/2/2008 - LeCroy Introduces Six New M-Type Oscilloscopes
Equipped for Comprehensive Debug, Validation and Documentation
|
|  |  | 3/26/2008 - LeCroy enhances UWBTracer/Trainer verification system with Spool-to-disk recording and UWBSpekChek™ Compliance Checker
|
|  |  | 3/10/2008 - LeCroy Extends Automotive Testing with FlexRay Physical Layer Test Tool
|
|  |  | 2/6/2008 - LeCroy Receives PCI-SIG Approval for PCI-Express Gen 2 Compliance Solution
|
|  |  | 2/4/2008 - LeCroy Corporation to Host Q&A Session Conducted by Dr. Howard Johnson
|
|  |  | 2/4/2008 - LeCroy Previews Leading Serial Data Solutions at DesignCon 2008
|
|  |  | 2/4/2008 - LeCroy Expands QualiPHY Automated Compliance Solutions to Include Serial ATA, UltraWideband and PCI-Express Gen 1
|
|  |  | 12/17/2007 - LeCroy Announces Major Upgrade to Industry's Only 6Gb/s SAS/SATA Host and Device Emulators
|
|  |  | 11/12/2007 - LeCroy and Dashcourses International Launch Integrated Training Solutions for Leading Communication Protocols
|
|  |  | 10/15/2007 - LeCroy Introduces the M-Type - 1 GHz Oscilloscopes Equipped for Validation Success
|
|  |  | 10/10/2007 - LeCroy Introduces New 13 GHz Test Solution for Next Generation FB-DIMM, Fibre Channel, SAS, SATA, InfiniBand and PCI-Express
|
|  |  | 10/10/2007 - LeCroy's Easy to Setup, Easy to Use Compliance Solution Automates USB 2.0 Testing
|
|  |  | 10/1/2007 - LeCroy Adds Timing Analysis Displays to UWBTracer Test and Verification Platform
|
|  |  | 9/18/2007 - LeCroy Introduces New ExpressModule Interposer for PCI Express Analysis
|
|  |  | 9/18/2007 - PCI-SIG Evaluates LeCroy's Protocol Test Card for PCI Express 2.0
|
|  |  | 9/18/2007 - LeCroy Announces Summit Z2-16 for PCI Express 2.0
|
|  |  | 9/18/2007 - LeCroy Begins Shipment of Advanced Exerciser Option for Ultra-Wideband
|
|  |  | 8/9/2007 - LeCroy is First to Offer USB Protocol Analyzer With Support for Microsoft's Windows Vista
|
|  |  | 7/9/2007 - LeCroy WaveExpert 100H, First Sampling Oscilloscope to Virtually Probe
Second Generation PCI Express, Serial ATA, XAUI and 10 Gigabit Ethernet
|
|  |  | 7/9/2007 - LeCroy Expands Automotive Test Capabilities with
Integrated FlexRay Trigger and Decode Capabilities
|
|  |  | 5/21/2007 - Denali and LeCroy Demonstrate Industry-Leading PCIe 2.0 Solutions at PCI-SIG Developers' Conference
|
|  |  | 5/21/2007 - LeCroy Announces Protocol Test Card for PCI Express 2.0
|
|  |  | 5/10/2007 - LeCroy Enhances WiMedia Alliance’s Platform Compliance Test System:UWBTracer protocol analyzer trace files interface directly with platform compliance software
|
|  |  | 4/3/2007 - LeCroy's PETracer Software Upgrade Adds Improved Low Power and Bus Initialization Analysis
|
|  |  | 4/2/2007 - LeCroy Announces Mixed Signal Oscilloscopes for Embedded System Design and Debug
|
|  |  | 4/2/2007 - LeCroy Expands Embedded Test Solutions with new UART, RS-232, and LIN Trigger and Decode Capabilities
|
|  |  | 2/28/2007 - LeCroy Announces Support for 6Gbps SAS and SATA with New Avalanche Protocol Analyzer
|
|  |  | 2/22/2007 - LeCroy Introduces Advanced Exerciser Option for Ultra-Wideband Test and Verification Platform
|
|  |  | 1/31/2007 - LeCroy Oscilloscopes Earn Honors from Test & Measurement World and EDN Magazines
|
|  |  | 1/31/2007 - SDA18000 Wins Prestigious DesignVision Award from International Engineering Consortium
|
|  |  | 1/29/2007 - LeCroy Introduces Eye Doctor Instrumentation and Co-Simulation System for Next Generation Serial Data Analysis
|
|  |  | 1/12/2007 - LeCroy Announces Expanded Sales Channel for WaveRunner©, WaveSurfer© and WaveJet© Digital Oscilloscopes
|
|  |  | 1/3/2007 - LeCroy Announces Support for SAS Zoning with New SAS and SATA Protocol Analyzer Software
|
|  |  | 1/3/2007 - LeCroy Introduces QualiPHY Automated Compliance Test Environment:
Intuitive User Interface for Today's Most Popular Serial Data Standards
|
|  |  | 12/28/2006 - LeCroy Announces Agreement with TOYO Corporation To Distribute and Support LeCroy Products in Japan
|
|  |  | 12/20/2006 - LeCroy Partners with Microchip Technology to Equip Worldwide Regional Training Centers with LeCroy WaveJet™ Oscilloscopes
|
|  |  | 12/5/2006 - LeCroy Introduces Gen2 PCI Express Link Trainer
|
|  |  | 12/5/2006 - LeCroy Introduces BitTracer™ To Combine Features of Logic Analyzers and Protocol Analyzers
|
|  |  | 12/5/2006 - LeCroy Introduces New Advanced Mezzanine Card Probe for PCI Express Analysis
|
|  |  | 10/3/2006 - LeCroy Strengthens Position in Protocol Solutions with Acquisition of Catalyst Enterprises, Inc.
|
|  |  | 10/1/2006 - LeCroy Adds 1+2 GHz Bandwidth Models, and Advanced WaveScan™ Search & Analysis, to Big Display/Small Footprint Oscilloscope Lines
|
|  |  | 10/1/2006 - LeCroy Introduces Powerful and Intuitive I2C and SPI Serial Data Trigger & Decode Options for WaveRunner Xi and WaveSurfer Xs
|
|  |  | 10/1/2006 - LeCroy Announces High Impedance ZS Series Active Probes with Extensive Probe Tip and Grounding Accessories
|
|  |  | 9/27/2006 - LeCroy Backs Geneseo Architecture for PCI Express
|
|  |  | 9/27/2006 - LeCroy Integral to latest PCI Express Gen2 Total Solution from Rambus
|
|  |  | 9/26/2006 - LeCroy announces WiNET support for its UWBTracer protocol analyzer platform
|
|  |  | 9/12/2006 - Latest WiMedia over-the-air interoperability event held at LeCroy Corporation testing facilities in Santa Clara, CA
|
|  |  | 8/14/2006 - LeCroy Introduces Support for PCI Express Spec 2.0. PETracer™ Platforms Ready for Next Generation Development
|
|  |  | 8/9/2006 - LeCroy Supports USB Protocol Development for Consumer Electronics. The Industry-Leading USBTracer™ Decodes PictBridge, PTP, and MTP Traffic
|
|  |  | 7/27/2006 - LeCroy Introduces PCI Express® Gen2 Protocol Analyzer First PCI Express Protocol Analyzer to support 5 Gb/s
|
|  |  | 6/20/2006 - LeCroy Announces Security and Association Support for Protocol Analysis System Based on WiMedia Ultra-Wideband and Certified Wireless USB
|
|  |  | 6/19/2006 - Staccato Communications Announces Partner Program; 14 Leading UWB Test Equipment, Component and Software Suppliers to Participate
|
|  |  | 6/19/2006 - LeCroy Announces the Introduction of WiMedia® Ultra-Wideband Physical Layer (PHY) Testing Solution
|
|  |  | 6/8/2006 - LeCroy Announce new PCI Express Analyzer
|
|  |  | 5/15/2006 - LeCroy Corporation Launches Fully-Buffered DIMM Application in BETA for the SDA family
|
|  |  | 5/3/2006 - LeCroy Announces Industry's Fastest Real-Time Oscilloscope - 18GHz, 60 GS/s
|
|  |  | 5/2/2006 - LeCroy Corporation Launches SDA-SAS and SDA-8B10B Software Applications
|
|  |  | 4/24/2006 - LeCroy Announces Compliance testing for PCI Express Root Complexes using its PCIE Protocol Analyzers and Exercisers
|
|  |  | 3/17/2006 - LeCroy Corporation Launches Serial Data Application Testing Program
|
|  |  | 3/7/2006 - LeCroy Announces Interchangeable Radio for its WiMedia Ultra-Wideband Protocol Analysis Platform
|
|  |  | 2/23/2006 - LeCroy Announces Shipment of Radio-Based WiMedia Ultra-Wideband
Protocol Analysis System
|
|  |  | 2/5/2006 - LeCroy Introduces WaveJet 300 Series Oscilloscopes
|
|  |  | 2/1/2006 - LeCroy Introduces WaveSurfer Xs Series Oscilloscopes
|
|  |  | 1/10/2006 - LeCroy Introduces WaveRunner® Xi Series Oscilloscopes
|
|  |  | 12/26/2005 - LeCroy Announces Support for SAS Zoning with New SAS and SATA Protocol Analyzer Software
|
|  |  | 11/1/2005 - The LeCroy Vehicle Bus Analyzer Speaks Your Language — Decode CAN in Symbolic Format
|
|  |  | 9/28/2005 - LeCroy expands its solutions for UWB Development and Testing
|
|  |  | 8/24/2005 - LeCroy Introduces First Automated Test Suite for Gen 1 and Gen 2 PCI Express
|
|  |  | 8/22/2005 - LeCroy Enhances Industry-leading SAS and SATA Protocol Analyzers
|
|  |  | 8/15/2005 - LeCroy Introduces Differential Probe System for Analysis of Today’s Fastest Serial Data Signals
|
|  |  | 8/1/2005 - LeCroy Introduces High Performance Current Probes
|
|  |  | 7/8/2005 - LeCroy Introduces D500PT, 6 GHz Differential Probe
|
|  |  | 6/17/2005 - LeCroy Announces Compliance Testing of PCI Express Link Layers and Transaction Layers
|
|  |  | 6/6/2005 - LeCroy Introduces WavePro 7000A Oscilloscopes
that combine sophisticated analysis capability with Flexibility and Cost efficiency
|
|  |  | 5/23/2005 - LeCroy demonstrates industry's first Ultra WideBand Protocol Analysis Solution
|
|  |  | 4/4/2005 - LeCroy Announces Three High Bandwidth Oscilloscopes
|
|  |  | 3/21/2005 - LeCroy Adds Measurement And Graphing Features To Innovative CAN Bus test System For Digital Oscilloscopes
|
|  |  | 3/1/2005 - LeCroy Introduces Error Injection System for Serial Attached SCSI and Serial ATA
|
|  |  | 2/4/2005 - LeCroy Announces MS-32 Oscilloscope Mixed Signal Option - Leads Industry with 4 Analog and 32 Digital Channels for Enhanced Measurement Capability and Efficiency
|
|  |  | 2/1/2005 - Introducing SDA-SATA - Serial ATA Gen1/Gen2 — Test Solution for SDA6020 and SDA6000A
|
|  |  | 11/19/2004 - Introducing LabNotebook, a revolutionary new in-scope documentation tool
|
|  |  | 11/17/2004 - SDA – The Ultimate Solution for Serial Data Analysis and Jitter (ASDA-J)
|
|  |  | 11/1/2004 - LeCroy Protocol Solutions Group Announces Compliance Test Suite For Serial Attached SCSI
|
|  |  | 10/13/2004 - CATC Offers New Compliance Reporting Application From Expert Analytical Systems
|
|  |  | 10/12/2004 - LeCroy Announces The WaveRunner 6000A Series: An Everyday Bench Scope with True "Lab Instrument" Capabilities
|
|  |  | 9/7/2004 - CATC Enhances Product Line with Multi-Protocol Analysis
|
|  |  | 9/7/2004 - CATC Announces PETrainer EML x16 PCI Express Protocol Traffic Generator and Exerciser
|
|  |  | 9/7/2004 - CATC Introduces Major Upgrade to SAS and SATA Multi-Port Analyzer/Exerciser Family
|
|  |  | 8/3/2004 - CATC Releases Merlin™ II V2.5 Enhanced Data Rate-Ready Protocol Analyzer
|
|  |  | 7/22/2004 - Computer Access Technology Corporation Announces the Retirement of Chief Executive Officer Dan Wilnai and New Appointments to Executive Management and the Board of Directors
|
|  |  | 7/9/2004 - CATC adds Sierra Technologies as Channel Representative for Storage Products
|
|  |  | 6/21/2004 - CATC Upgrades SAS/SATA 3 Gbps Exerciser
|
|  |  | 6/14/2004 - CATC Introduces PETracer EML x16 PCI Express Protocol Analyzer
|
|  |  | 5/3/2004 - CATC Announces 4 Gbps Fibre Channel Protocol Analyzer
|
|  |  | 3/31/2004 - LeCroy Introduces WaveSurfer Series of Low Cost 200-500 MHz Digital Oscilloscopes
|
|  |  | 3/16/2004 - CATC and dashcourses Launch Series of Integrated Training Solutions for Leading Communication Protocols
|
|  |  | 3/15/2004 - CATC Adds Multilane Serial ATA Analysis and Enhanced Triggering to SAS Platform
|
|  |  | 2/17/2004 - Mellanox Selects CATC's PCI Express Analyzer to Accelerate Their Product Development
|
|  |  | 2/17/2004 - CATC Announces 3 Gbps Bus Exerciser Companion for Its SAS/SATA Analyzer System
|
|  |  | 1/13/2004 - CATC Enhances USB Analyzer with Device Emulation
|
|  |  | 12/24/2003 - CATC and Catalyst Execute Settlement and Cross-License Agreement
|
|  |  | 12/15/2003 - CATC Delivers Industry's First "4-Wide" Support for Serial Attached SCSI (SAS) Analysis
|
|  |  | 12/9/2003 - CATC Enhances Leading Bluetooth® Design Verification System
|
|  |  | 12/9/2003 - CATC Delivers Merlin II™, Bluetooth® V1.2 Protocol Analysis System
|
|  |  | 12/8/2003 - CATC Moves Worldwide Headquarters
|
|  |  | 11/18/2003 - CATC Announces PCI Express™ Traffic Generator & Exerciser
|
|  |  | 11/17/2003 - Carmine J. Napolitano Named President of CATC
|
|  |  | 11/10/2003 - CATC Delivers Mid-Bus Probe For PCI Express™ Protocol Analysis
|
|  |  | 11/10/2003 - CATC Announces 3Gbps-Capable Serial ATA Protocol Analyzer
|
|  |  | 11/3/2003 - CATC Introduces Merlin II™, Bluetooth® V1.2 Protocol Analysis System
|
|  |  | 10/27/2003 - CATC Delivers USB Analysis for Picture Transfer Protocol
|
|  |  | 10/17/2003 - LeCroy Introduces Industry Leading Serial Data Capture/Analysis Capability
|
|  |  | 9/30/2003 - LeCroy Introduces WaveRunner 6000 Series Oscilloscopes with Top Performance and Low Price for Everyday Bench DSOs
|
|  |  | 9/3/2003 - CATC Extends Warranty on All Analyzers to 3 Years
|
|  |  | 8/13/2003 - CATC Fibre Channel Analyzer Adds Remote Access and Long Term Data Collection
|
|  |  | 8/4/2003 - CATC Enhances US West Coast Sales Presence
|
|  |  | 7/28/2003 - CATC Announces Serial Attached SCSI (SAS) Analyzer Supporting "Wide" Links
|
|  |  | 7/15/2003 - VMETRO To Sell CATC'S Line of Expert PCI EXPRESS™ Protocol Analyzers
|
|  |  | 7/1/2003 - LeCroy Introduces Top End Digital Oscilloscope and Serial Data Analyzer both with 20 GS/s per Channel Sampling Rates
|
|  |  | 7/1/2003 - LeCroy Introduces High End Serial Data Analyzer with X-Stream Technology for Real Time Analysis of High-speed Complex Data Rates
|
|  |  | 6/13/2003 - LeCroy Introduces Test Solutions For Accurate Analysis of USB 2.0 and Gigabit Ethernet Interfaces
|
|  |  | 6/11/2003 - CATC Delivers Bluetooth™ Protocol V2.1 Analyzer
|
|  |  | 6/11/2003 - CATC Delivers Bluetooth™ Protocol Analyzer For Software Developers
|
|  |  | 6/2/2003 - CATC Announces Multi-Lane PCI Express™ Protocol Analyzer
|
|  |  | 6/2/2003 - NEC Electronics Chooses CATC's PCI Express™ Protocol Analyzer
|
|  |  | 6/2/2003 - LeCroy Introduces PowerMeasure Analysis Software PMA2
for use with WaveProTM and WaveMaster Series Oscilloscopes
|
|  |  | 5/27/2003 - CATC Delivers Mobile Hi-Speed USB Analyzer
|
|  |  | 5/12/2003 - CATC and Dashcourses Announce Joint Educational Initiative
|
|  |  | 5/5/2003 - CATC Demonstrates Expert Bluetooth™ Analyzer with Advanced V1.2 Capabilities
|
|  |  | 5/1/2003 - LeCroy Releases PXI Digitizers with up to 2 GS/s Sample Rate and Eight Million Point Acquisition Memory
|
|  |  | 3/26/2003 - CATC and Hyper Partner to Deliver Bluetooth™ Verification Test Suites
|
|  |  | 3/11/2003 - CATC BTTracer/Trainer Design and Verification System Receives Bluetooth Certification
|
|  |  | 3/1/2003 - LeCroy Adds New WavePro Model
|
|  |  | 2/19/2003 - LeCroy Announces WaveLink Probe Family for Test of PCI Express, Serial ATA and other High Bandwidth Applications
|
|  |  | 2/18/2003 - CATC Introduces Industry's First PCI Express Analyzer
|
|  |  | 2/18/2003 - CATC Delivers All-in-One Serial ATA Protocol Analyzer and Traffic Generator System
|
|  |  | 2/3/2003 - WavePro 7000 Series - Press Release
|
|  |  | 1/20/2003 - CATC Delivers Industry's Most Powerful Fibre Channel Analyzer
|
|  |  | 12/10/2002 - CATC Introduces New BTTracer/Trainer™ Bluetooth V1.2 Ready Verification System
|
|  |  | 12/2/2002 - CATC Accelerates Industry Adoption of Ultra320 SCSI
|
|  |  | 11/11/2002 - CATC Announces USBMobile™ Portable USB 2.0 Classic Protocol Analyzer
|
|  |  | 10/31/2002 - CATC SATracer Protocol Analyzer Adds Serial ATA II Command Decoding
|
|  |  | 10/10/2002 - The MathWorks Integrates Matlab® Analysis Software With LeCroy’s WaveMaster Oscilloscopes
|
|  |  | 10/7/2002 - Jungo and CATC to Provide Comprehensive Set of USB Verification and Development Tools
|
|  |  | 10/1/2002 - LeCroy Introduces Serial Data Analyzers with X-Stream Technology for Real Time Analysis of High-speed Complex Data Rates
|
|  |  | 9/9/2002 - CATC Enhances USBTracer/Trainer Analyzer System with Hi-Speed USB Interface to Host PC
|
|  |  | 9/4/2002 - CATC Unveils Industry's First 'Native' Serial ATA Protocol Analyzer
|
|  |  | 8/16/2002 - CATC Announces Merlin Mobile™ Bluetooth Protocol Analyzer
|
|  |  | 7/31/2002 - LeCroy Announces 6 GHz WaveMaster Digital Scope with X-Stream Technology
|
|  |  | 7/22/2002 - CATC Introduces InfiniBand 4X Exerciser
|
|  |  | 7/2/2002 - LeCroy WaveMaster Highly Rated by ASA Corporation
|
|  |  | 6/26/2002 - CATC Begins Volume Shipments of Infiniband 4X Protocol Analyzer
|
|  |  | 6/12/2002 - CATC Introduces New Bluetooth Production Tester
|
|  |  | 6/11/2002 - CATC Analyzer Enables First Successful USB On-the-Go Interoperability Testing
|
|  |  | | |