IEEE 1394 more info
|

| | FW001UAA-X | | 1394 FireInspector Analyzer | | |
|

| | FW001UPA-X | | 1394 FireInspector Plus Analyzer/Generator | | |
|
| |
 |  |  |
Bluetooth more info
|

| | BT002ACA-X | | Bluetooth HCITracer System | | |
|

| | BT001ACA-X | | Bluetooth HCI Probe | | |
|

| | BT006UAA-X | | Bluetooth v1.2 BT Merlin II Analyzer | | |
|

| | BT004AAA-X | | Bluetooth v1.2 BT Tracer Analyzer System | | |
|

| | BT004APA-X | | Bluetooth v1.2 BT Tracer/Trainer Analyzer/Generator System | | |
|
| |
 |  |  |
USB more info
|

| | SBAECS-ADV | | Conquest Advanced, USB 2.0 Analyzer System | | |
|

| | SBAECS-2X | | Conquest Standard, USB 2.0 Analyzer System | | |
|

| | SBAE30B-2x-EDH | | Conquest Pro Analyzer / Exerciser System | | |
|

| | SBAE30B-2x-ADC | | Conquest Pro Analyzer | | |
|

| | USB-T0P3-V01-X | | LeCroy Voyager USB 3.0 Pro Analyzer System | | |
|

| | USB-TZP3-V01-X | | LeCroy Voyager USB 3.0 Pro Analyzer Exerciser System | | |
|

| | USB-T0A2-V01-X | | LeCroy Voyager USB 2.0 Advanced Analyzer System | | |
|

| | USB-TZA2-V01-X | | LeCroy Voyager USB 2.0 Advanced Analyzer Exerciser System | | |
|

| | US008UAA-X | | USB Mobile HS USB 2.0 Protocol Analyzer | | |
|

| | US007MAA-X | | USB Analyzer Module (Plugin module for wired USB association capture) | | |
|

| | US006MAA-X | | USB Tracer Analyzer CATC Platform Module with OTG | | |
|

| | US006MGA-X | | USB Trainer Generator CATC Platform Module with Device Emulation | | |
|

| | US005AAB-X | | USB Tracer Analyzer System | | |
|

| | US005APB-X | | USB Tracer/Trainer Analyzer/Generator System | | |
|

| | US005SNA-X | | USB High-Speed Slow Clock Upgrade | | |
|

| | US004UAA-X | | USB Advisor Analyzer | | |
|

| | US002SUA-X | | USB Device Emulation Software Upgrade | | |
|
| |
 |  |  |
Ultra Wideband
|

| | UW005APA-X | | UWB Tracer / Trainer Analyzer / Exerciser System | | |
|

| | UW004AAA-X | | UWBTracer Pro Analyzer System | | |
|

| | UW002AAA-X | | UWBTracer Standard Analyzer System | | |
|

| | UW003AAA-X | | UWBTracer Advanced Analyzer System | | |
|
| |
 |  |  |
PCI Express more info
|
PETracer Edge Systems
|

| | PE021SUA-X | | Edge x1 to x4 Upgrade | | |
|

| | PE019AAA-X | | Edge T1-4 (licensed as a Gen1 x4 Analyzer) | | |
|

| | PE017AAA-X | | Edge T1-4 (licensed as a Gen1 x1 Analyzer) | | |
|
Summit T2-16 Analyzer Systems
|

| | PE028UIA-X | | PCI Express PETracer Gen2 Summit x16 Slot Interposer | | |
|

| | PE028AGA-X | | PCI Express Summit Z2-16 Exerciser System (up to x16 lane support, includes cables, Host Emulation Platform and 1 yr. software maintenance) | | |
|

| | PE027UIA-X | | Dual Gen2 Midbus Interposer for Gen2(up to x16; two Mid-Bus Probe footprint and retention module) | | |
|

| | PE027AGA-X | | PCI Express Summit Z2-16 Exerciser System (up to x16 lane support, includes cables, Device Emulation Card and 1 yr. software maintenance) | | |
|

| | PE026AGA-X | | PCI ExpressSummit Z2-8 Exerciser System (up to x8 lane support, includes cables, Host Emulation Platform and 1 yr. software maintenance) | | |
|

| | PE025AGA-X | | PCI Express Summit Z2-8 Exerciser System (up to x8 lane support, includes cables, Device Emulation Card and 1 yr. software maintenance) | | |
|

| | PE023UIA-X | | Dual Gen2 Midbus Interposer for Gen1(up to x16; two Mid-Bus Probe footprint and retention module) | | |
|

| | PE022AAA-X | | PCI Express PETracer Gen2 Summit x8 Analyzer System(Analyzer is integrated into Summit platform, no cables, and 1 yr. Software maintenance(probes not included) ) | | |
|

| | PE015ACA-X | | PETracer X8 Gen2 Mid-Bus Probe Pod | | |
|

| | PE015AAA-X | | PCI Express PETracer Gen2 Summit x16 Analyzer System | | |
|
Protocol Test Card
|

| | New PE020AGA-X | | Protocol Test Card (PTC) (PCI Express 2.0 ) | | |
|
Advanced Mezzanine Card (AMC) Interposer Probe
|

| | PE007UIA-X | | Express AMC Interposer Card | | |
|
PETracer ML x8 Systems
|

| | PE003AAC-X | | PCI Express PETracer ML x8 Analyzer System w/ x8 Slot Interposer | | |
|
PETracer and Trainer ML x4 Systems
|

| | PE002APC-X | | PCI Express PETracer/Trainer ML x4 Analyzer Exerciser Bundle w/ x4 Slot Interposer and x4 Device Emulation Interposer | | |
|

| | PE002APB-X | | PCI Express PETracer/Trainer ML x4 Analyzer Exerciser Bundle w/ x4 Slot Interposer and Host Emulation Platform | | |
|

| | PE002AGC-X | | PCI Express PETrainer ML x4 Exerciser System w/ x1 Device Emulation Interposer | | |
|

| | PE002AGB-X | | PCI Express PETrainer ML x4 Exerciser System w/ Host Emulation Platform | | |
|

| | PE002AAC-X | | PCI Express PETracer ML x4 Analyzer System w/ x1 Slot Interposer | | |
|
PETracer and Trainer ML x1 Systems
|

| | PE001APB-X | | PCI Express PETracer/Trainer ML x1 Analyzer/Exerciser Bundle w/ x1 Slot Interposer and x1 Device Emulation Interposer | | |
|

| | PE001APA-X | | PCI Express PETracer/Trainer ML x1 Analyzer/Exerciser Bundle w/ x1 Slot Interposer and Host Emulation Platform | | |
|

| | PE001AGB-X | | PCI Express PETrainer ML x1 Exerciser System w/ x1 Device Emulation | | |
|

| | PE001AGA-X | | PCI Express PETrainer ML x1 Exerciser System w/ Host Emulation Platform | | |
|

| | PE001AAE-X | | PCI Express PETracer ML x1 Analyzer System w/ x1 Slot Interposer | | |
|
| |
 |  |  |
CATSCAN
|

| | CATSCAN-PRO | | CatScan Pro PCI/PCIe Utility with PCIe Traffic Generation | | |
|
| |
 |  |  |
PCIE Adapters
|

| | PETERMX | | PCI Express x16, 50 Ohm Bus Termination Adapter | | |
|

| | PELOOP-BACK | | PCI Express Loop Back Adapter | | |
|

| | PEART16B | | PCI Express x16 Right Angle Adapter, B-Side Up | | |
|

| | PEART16A | | PCI Express x16 Right Angle Adapter, A-Side Up | | |
|

| | PEA1628 | | PCI Express X16 to x8 Adapter | | |
|

| | PEA1624 | | PCI Express x16 to x4 Adapter | | |
|

| | PEA1621 | | PCI Express x16 to x1 Adapter | | |
|

| | PCIE2EXP | | PCI ExpressCard to ExpressCard Slot Adapter | | |
|

| | MINI2PCIE | | PCI Express Mini Card to PCI Express Slot Adapter | | |
|

| | MINI2EXP | |