|
|
 | 
This archive holds a vast amount of information on Discontinued Products. Click on any category image below to display all discontinued products. You can view the specs and datasheets of discontinued products or learn about best substitute products by clicking on the product's name.
If you need additional information on any of the products listed below, please contact our CSR's at 1-800-553-2769. For any request relating web postings, please contact our webmaster by clicking here.
Oscilloscopes
 | WavePro Series | 
|  | | WavePro 7100 |  | Best Substitute WavePro 7100A | | | | 1 GHz, 20 GS/s 2Ch, 10 GS/s 4Ch, 1 MOhm & 50 Ohm, Microsoft Windows 2000 based color DSO
| | |  | | WavePro 7200 |  | Best Substitute WavePro 7200A | | | | 2 GHz, 20 GS/s 2Ch, 10 GS/s 4Ch, 1 MOhm & 50 Ohm, Microsoft Windows 2000 based color DSO
| | |  | | WavePro 7300 |  | Best Substitute WavePro 7300A | | | | 3 GHz, 20 GS/s 2Ch, 10 GS/s 4Ch, 1 MOhm & 50 Ohm, Microsoft Windows 2000 based color DSO
| | |  | | WavePro 940 |  | Best Substitute WaveRunner 64Xi | | | | 500 MHz, 8 GS/s, 250 kpts/ch, 4 Channel Color DSO
| | |  | | WavePro 950 |  | Best Substitute WaveRunner 104Xi | | | | 1 GHz, 16 GS/s, 250 kpts/ch, 4 Channel Color DSO
| | |  | | WavePro 954 |  | Best Substitute WaveRunner 104Xi | | | | 1 GHz, 2 GS/s, 250 kpts/ch, 4 Channel Color DSO
| | |  | | WavePro 960 |  | Best Substitute WavePro 7200A | | | | 2 GHz, 16 GS/s, 250 kpts/ch, 4 Channel Color DSO
| | |
| | 
|  | WaveRunner 6000 Series | 
|  | | WaveRunner 6030 |  | Best Substitute WaveRunner 44Xi | | | | 350 MHz, 2.5 GS/s, 1 Mpts/4 ch; 5 GS/s, 2 Mpts/2 ch, 4-Ch, Microsoft Windows 2000 based color DSO
| | |  | | WaveRunner 6050 |  | Best Substitute WaveRunner 64Xi | | | | 500 MHz, 5 GS/s-1 Mpts/4ch; 5 GS/s 2 Mpt/2ch, 4 Ch, Microsoft Windows 2000 based color DSO
| | |  | | WaveRunner 6051 |  | Best Substitute WaveRunner 62Xi | | | | 500 MHz, 5 GS/s-1 Mpts/2ch; 5 GS/s-2 Mpts/1ch, 2 Ch, Microsoft Windows 2000 based color DSO
| | |  | | WaveRunner 6100 |  | Best Substitute WaveRunner 104Xi | | | | 1 GHz, 5 GS/s-1Mpts/4 ch; 10 GS/s-2 Mpts/2ch, 4 ch, Microsoft Windows 2000 based color DSO
| | |  | | WaveRunner 6200 |  | Best Substitute WaveRunner 204Xi | | | | 2 GHz, 5 GS/s-1 Mpts/4 ch; 10 GS/s-2Mpts/2ch, 4 ch, Microsoft Windows 2000 based color DSO
| | |
| | 
|  | Waverunner-2 LT Series | 
|  | | Waverunner-2 LT262 |  | Best Substitute WaveRunner 44Xi | | | | 350 MHz, 1 GS/s, 100 kpts/ch, 2 Channel Color DSO
| | |  | | Waverunner-2 LT264 |  | Best Substitute WaveRunner 44Xi | | | | 350 MHz, 1 GS/s, 100 kpts/ch, 4 Channel Color DSO
| | |  | | Waverunner-2 LT354 |  | Best Substitute WaveRunner 64Xi | | | | 500 MHz, 1 GS/s, 250 kpts/Ch, 4 Channel Color DSO
| | |  | | Waverunner-2 LT372 |  | Best Substitute WaveRunner 62Xi | | | | 500 MHz, 2 GS/s, 250 kpts/ch, 2 Channel Color DSO
| | |  | | Waverunner-2 LT374 |  | Best Substitute WaveRunner 64Xi | | | | 500 MHz, 2 GS/s, 250 kpts/ch, 4 Channel Color DSO
| | |  | | Waverunner-2 LT584 |  | Best Substitute WaveRunner 104Xi | | | | 1 GHz, 2 GS/s, 250 kpts/ch, 4 Channel Color DSO
| | |
| | 
|  | Literunner | 
| | | 
|  | Waverunner - The Original | 
|  | | Waverunner LT224 |  | Best Substitute WaveRunner 44Xi / WaveSurfer 424 | | | | 200 MHz, 200 MS/s, 100 kpts/ch, 4 channels
| | |  | | Waverunner LT322 |  | Best Substitute WaveRunner 62Xi | | | | 500 MHz, 200 MS/s, 100 kpts/ch, 2 channels
| | |  | | Waverunner LT342 |  | Best Substitute WaveRunner 62Xi | | | | 500 MHz, 500 MS/s, 250 kpts/ch, 2 channels
| | |  | | Waverunner LT344 |  | Best Substitute WaveRunner 64Xi | | | | 500 MHz, 500 MS/s, 250 kpts/ch, 4 channels
| | |  | | Waverunner LT364 |  | Best Substitute WaveRunner 64Xi | | | | 500 MHz, 1 GS/s, 250 kpts/ch, 4 channels
| | |
| | 
|  | Analog Scopes | 
| | | 
|  | Serial Data Analyzers | 
|  | | SDA 3000 |  | | | | | 3 GHz Serial Data Analyzer; 20 GS/s 2 Ch (10 GS/s, 4 Ch); 4 Mpts/Ch Standard, 8 Mpts/Ch in two channel mode.
| | |  | | SDA 3000 XXL |  | Best Substitute SDA 3000A XXL | | | | 3 GHz Serial Data Analyzer; 20 GS/s 2 Ch (10 GS/s, 4 Ch); 50 Mpts/Ch, 100 Mpts/Ch in two channel mode.
| | |  | | SDA 3000A |  | | | | | 4 Ch; 3 GHz Serial Data Analyzer; 10 GS/s; 4 Mpts/Ch; 20 GS/s, 8 MPts/channel in 4 channel mode, 16 MPts/channel in 2 channel mode Limited Availability
| | |  | | SDA 3000A XXL |  | | | | | 4 Ch; 3 GHz Serial Data Analyzer; 10 GS/s; 50 Mpts/Ch; 20 GS/s, 100 Mpts/Ch for 2 or 1 Ch Limited Availability
| | |  | | SDA 5000 |  | Best Substitute SDA 5000A | | | | 5 GHz Serial Data Analyzer; 20 GS/s 2 Ch (10 GS/s, 4 Ch); 4 Mpts/Ch Standard, 8 Mpts/Ch in two channel mode.
| | |  | | SDA 5000 XXL |  | Best Substitute SDA 5000A XXL | | | | 5 GHz Serial Data Analyzer; 20 GS/s 2 Ch (10 GS/s, 4 Ch); 50 Mpts/Ch, 100 Mpts/Ch in two channel mode.
| | |  | | SDA 6000 |  | Best Substitute SDA 6000A | | | | 6 GHz Serial Data Analyzer; 20 GS/s 2 Ch (10 GS/s, 4 Ch); 4 Mpts/Ch Standard, 8 Mpts/Ch in two channel mode.
| | |  | | SDA 6000 XXL |  | Best Substitute SDA 6000A XXL | | | | 6 GHz Serial Data Analyzer; 20 GS/s 2 Ch (10 GS/s, 4 Ch); 50 Mpts/Ch, 100 Mpts/Ch in two channel mode.
| | |
| | 
|  | Disk Drive Analyzers | 
| | | 
|  | LC Series | 
|  | | LC334 |  | Best Substitute WaveRunner 64Xi | | | | 500MHz, 500MS/s, 100kpts, 4 channels
| | |  | | LC334A |  | Best Substitute WaveRunner 64Xi | | | | 500 MHz, 500 MS/s, 100 kpts/ch, 4 Channel Color DS
| | |  | | LC374 |  | Best Substitute WaveRunner 64Xi | | | | LC Series scope (500 MHz, 10 GS/s, 4 ch, 100 Kpts/ch)
| | |  | | LC374A |  | Best Substitute WaveRunner 64Xi | | | | 500MHz, 1GS/s, 100kpts, 4 channels
| | |  | | LC534 |  | Best Substitute WaveRunner 104Xi | | | | 1GHz, 500MS/s, 100kpts, 4 channels
| | |  | | LC534A |  | Best Substitute WaveRunner 104Xi | | | | LC Series scope (1 GHz, 10 GS/s, 4 ch, 2 Mpts/ch)
| | |  | | LC554DL |  | Best Substitute WaveRunner 64Xi | | | | 500 MHz, 2 GS/s, 1 Mpts/ch, 4 Channel Color DSO
| | |  | | LC564A |  | Best Substitute WaveRunner 104Xi | | | | 1 GHz, 2 GS/s, 100 kpts/ch 4 Channel Color DSO
| | |  | | LC564DL |  | Best Substitute WaveRunner 104Xi | | | | 1 GHz, 2 GS/s, 1Mpts/ch, 4 channels
| | |  | | LC574A |  | Best Substitute WaveRunner 104Xi | | | | 1 GHz, 1 GS/s, 100 kpts/ch, 4 Channels Color DSO
| | |  | | LC584A |  | Best Substitute WaveRunner 104Xi | | | | 1 GHz, 2 GS/s, 100 kpts/ch, 4 Channel Color DSO
| | |  | | LC684D |  | Best Substitute WaveRunner 204Xi | | | | 1.5 GHz, 2 GS/s, 100 kpts/ch, 4 Channel Color DSO
| | |
| | 
|  | WaveExpert Series Sampling Oscilloscopes | 
| | | 
|  | 9400 Series | 
|  | | 9400A |  | Best Substitute WaveRunner 44Xi | | | | 175MHz, 100MS/s, 32kpts/ch, 2 channels
| | |  | | 9420 |  | Best Substitute WaveRunner 44Xi | | | | 350MHz, 100MS/s, 50kpts/ch, 2 channels
| | |  | | 9424 |  | Best Substitute WaveRunner 44Xi | | | | 350MHz, 100MS/s, 50kpts/ch, 4 channels
| | |  | | 9430 |  | Best Substitute WaveRunner 44Xi | | | | 150MHz, 100MS/s, 50kpts/ch, 2 channels
| | |  | | 9450 |  | Best Substitute WaveRunner 44Xi | | | | 350MHz, 400MS/s, 50kpts/ch, 4 channels
| | |  | | 9450A |  | Best Substitute WaveRunner 44Xi | | | | 300MHz, 400MS/s, 50kpts/ch, 2 channels
| | |
| | 
|  | 9200 Series | 
|  | | 9210 |  | | | | | Mainframe for module plug-in
| | |  | | 9211 |  | | | | | 250 MHz, 1 nsec output module
| | |  | | 9213 |  | | | | | 50 MHz, 16 volt output module
| | |  | | 9214 |  | | | | | 300 MHz, 300 ps output module
| | |
| | 
|  | 9300 Series | 
|  | | 9304 |  | Best Substitute WaveRunner 44Xi | | | | 175MHz, 100MS/s, 10kpts/ch, 4 channels
| | |  | | 9304A |  | Best Substitute WaveRunner 44Xi | | | | 200MHz, 100MS/s, 50kpts/ch, 4 channels
| | |  | | 9304C |  | Best Substitute WaveRunner 44Xi | | | | 200MHz, 100MS/s, 50kpts/ch, 4 channels
| | |  | | 9310 |  | Best Substitute WaveRunner 44Xi | | | | 300MHz, 100MS/s, 10kpts/ch, 2 channels
| | |  | | 9310A |  | Best Substitute WaveRunner 44Xi | | | | 400MHz, 100MS/s, 50kpts/ch, 2 channels
| | |  | | 9310C |  | Best Substitute WaveRunner 44Xi | | | | 400MHz, 100MS/s, 50kpts/ch, 2 channels
| | |  | | 9314 |  | Best Substitute WaveRunner 44Xi | | | | 300MHz, 100MS/s, 10kpts/ch, 4 channels
| | |  | | 9314A |  | Best Substitute WaveRunner 44Xi | | | | 400MHz, 100MS/s, 50kpts/ch, 4 channels
| | |  | | 9314C |  | Best Substitute WaveRunner 44Xi | | | | 400MHz, 100MS/s, 50kpts/ch, 4 channels
| | |  | | 9350 |  | Best Substitute WaveRunner 62Xi | | | | 500MHz, 500MS/s, 25kpts/ch, 2 channels
| | |  | | 9350A |  | Best Substitute WaveRunner 62Xi | | | | 500MHz, 500MS/s, 50kpts/ch, 2 channels
| | |  | | 9350C |  | Best Substitute WaveRunner 62Xi | | | | 500MHz, 500MS/s, 50kpts/ch, 2 channels
| | |  | | 9354 |  | Best Substitute WaveRunner 64Xi | | | | 500MHz, 500MS/s, 25kpts/ch, 4 channels
| | |  | | 9354A |  | Best Substitute WaveRunner 64Xi | | | | 500MHz, 500MS/s, 50kpts/ch, 4 channels
| | |  | | 9354C |  | Best Substitute WaveRunner 64Xi | | | | 500MHz, 500MS/s, 50kpts/ch, 4 channels
| | |  | | 9354CTM |  | Best Substitute WaveRunner 64Xi | | | | 500MHz, 500MS/s, 500kpts/ch, 4 channels
| | |  | | 9354TM |  | Best Substitute WaveRunner 64Xi | | | | 500MHz, 500MS/s, 500kpts/ch, 4 channels
| | |  | | 9361 |  | Best Substitute WaveRunner 62Xi | | | | 300 MHz, 2.5 GS/s
| | |  | | 9362 |  | Best Substitute WaveRunner 204Xi | | | | 1.5 GHz, 10 GS/s
| | |  | | 9370 |  | Best Substitute WaveRunner 104Xi | | | | 1GHz, 500MS/s, 50kpts/ch, 2 channels
| | |  | | 9370C |  | Best Substitute WaveRunner 104Xi | | | | 1GHz, 500MS/s, 50kpts/ch, 2 channels
| | |  | | 9374 |  | Best Substitute WaveRunner 104Xi | | | | 1GHz, 500MS/s, 50kpts/ch, 4 channels
| | |  | | 9374C |  | Best Substitute WaveRunner 104Xi | | | | 1GHz, 500MS/s, 50kpts/ch, 4 channels
| | |  | | 9374CTM |  | Best Substitute WaveRunner 104Xi | | | | 1GHz, 500MS/s, 500kpts/ch, 4 channels
| | |  | | 9374TM |  | Best Substitute WaveRunner 104Xi | | | | 1GHz, 500MS/s, 500kpts/ch, 4 channels
| | |  | | 9384 |  |
|
|